Name[1] Symbol[2] Lat Degs[3] Lat Mins[4] Lat N/S[5] Long Degs[6] Long Mins[7] Long E/W[8] Depth M[9] GUID[10]
Updated from C120 28-09-2006  
J R Parks Wreck 49 59.972 N 5 24.611 W B241057400029539
Adolf Vinnen Wreck 49 57.897 N 5 11.012 W B241057400012502
Czar Wreck 49 57.554 N 5 10.420 W B24105740001247A
Ilston Wreck 49 57.159 N 5 9.755 W B241057400012725
Active Wreck 49 56.582 N 5 12.668 W B2410574000124B5
Bard Wreck 50 19.298 N 5 21.500 W B241057400015A23
Princess Royal Wreck 50 19.200 N 5 18.399 W B24105740001525B
Zone Wreck 50 16.034 N 5 29.229 W B241057400015A22
St Chamond Wreck 50 14.829 N 5 29.899 W B241057400015A21
Kintuck Wreck 50 14.460 N 5 31.940 W B241057400015A20
Lifting Vessel Wreck 50 14.362 N 5 26.208 W B241057400015A1F
Enricho Wreck 50 13.109 N 5 33.240 W B241057400015A1E
Mary Baird Wreck 50 10.119 N 5 43.418 W B241057400015A1D
GOVENOR Wreck 50 9.159 N 5 2.529 W B24105740000E599
Unknown Wreck 50 9.005 N 5 45.479 W B241057400015A16
UB Subs Wreck 50 8.755 N 5 3.118 W B24105740003FFA0
sub Seaweed 50 8.690 N 5 3.039 W 6.460 B2410574000981CA
Neporth  Head Diverdown2 50 7.737 N 5 4.724 W 9.220 B24105740003628E
SS Peterson Wreck 50 7.122 N 5 3.104 W B24105740000E598
Low Lee Ledges Diverdown2 50 5.538 N 5 31.552 W B241057400029505
Hellopes Wreck 50 4.538 N 5 29.614 W B2410574000294D0
Hera Wreck 50 4.448 N 5 29.509 W B2410574000126F3
Volnay Wreck 50 4.373 N 5 3.993 W B24105740000E597
Conquer Wreck 50 4.348 N 5 32.418 W B24105740000E52A
Bay of Panama Wreck 50 4.307 N 5 4.506 W B241057400012421
Andola Wreck 50 3.299 N 5 3.499 W B2410574000122D6
Lady Dalhouse Wreck 50 3.279 N 5 3.130 W B24105740000E59B
Juan Ferrer Wreck 50 3.000 N 5 35.220 W B241057400012755
LINCON Wreck 50 2.799 N 5 35.659 W B24105740000E595
SpyridionVaglino Wreck 50 2.799 N 5 2.680 W B24105740001234D
LinconSVC Wreck 50 2.730 N 5 35.541 W B24105740001CD4F
MOHEGAN Wreck 50 2.720 N 5 2.588 W B24105740000E59A
Raglan rocks Diverdown2 50 2.661 N 5 2.513 W B2410574000123F2
Sangwynal Wreck 50 2.611 N 5 37.729 W B24105740002935B
Juno Wreck 50 2.598 N 5 2.963 W B24105740001237C
Shag Rock Diverdown2 50 2.476 N 5 38.020 W B24105740000E50F
Ammo Wreck Wreck 50 1.455 N 5 40.348 W B241057400029468
Ibis/Hydron Wreck 50 1.391 N 5 19.662 W B241057400029571
C of Westminster Wreck 50 1.345 N 5 40.432 W B241057400012586
Kul Wreck 50 1.299 N 5 40.080 W B2410574000293AF
Pin Wreck Wreck 50 1.235 N 5 40.497 W B241057400029497
Veritas Wreck 50 1.166 N 5 4.168 W B2410574000122A8
Pindos Wreck 50 1.001 N 5 5.229 W B24105740001225A
Denise Wreck 50 0.319 N 5 16.138 W B24105740000E524
Gunvor Wreck 50 0.314 N 5 7.117 W B24105740001220C
Carmarthan Wreck 50 0.114 N 5 7.453 W B241057400012178
Rosehill Wreck 50 20.000 N 4 18.600 W B241057400015227
Scylla Wreck 50 19.655 N 4 15.161 W B2410574000150E3
JEL Wreck 50 19.579 N 4 14.659 W B24105740000E4C9
GLEN STATHALLAN Wreck 50 18.930 N 4 7.630 W B24105740000E559
Hilsea Pt Diverdown2 50 17.260 N 4 2.730 W B24105740000E55B
Medoc Wreck 50 15.060 N 4 14.159 W B24105740003FF5E
CoalBoat Wreck 50 12.110 N 4 0.370 W B24105740009080B
Hera(gull) Wreck 50 12.011 N 4 54.246 W 16.460 B24105740009B314
Hellops SS Wreck 50 11.479 N 4 54.000 W B241057400012697
Andromeda Wreck 50 8.996 N 4 58.882 W B241057400012535
Galicia Wreck 50 33.270 N 3 26.170 W B2410574000812E1
Ursa Wreck 50 33.170 N 3 7.830 W B2410574000810F2
Exeters Diverdown2 50 31.000 N 3 22.900 W B2410574000811CC
Lord Stuart Wreck 50 29.579 N 3 16.920 W B24105740003FF1A
Bretage Wreck 50 29.500 N 3 22.690 W B24105740000E50A
Perrone Wreck 50 28.230 N 3 22.780 W B24105740008118E
Glocliffe Wreck 50 27.080 N 3 17.280 W B241057400081158
Stryn? Wreck 50 25.279 N 3 22.171 W B241057400052D2D
Greleen? Wreck 50 25.000 N 3 23.000 W B2410574000811FE
Rota? Wreck 50 24.968 N 3 18.912 W B241057400052DC6
Northville Wreck 50 24.450 N 3 24.628 W B24105740000E4D6
MODAVIA Wreck 50 24.409 N 3 1.909 W B24105740000E509
Waypoint 102 X 50 24.392 N 3 30.415 W B24105740002A84D
Waypoint 101 X 50 24.364 N 3 30.252 W 9.300 B24105740002A826
Sevilla Wreck 50 24.330 N 3 22.909 W 36.480 B24105740007C0AA
Wreck? Wreck 50 23.859 N 3 28.755 W B24105740007073B
Trawler Dump Wreck 50 23.684 N 3 29.121 W B241057400052C68
Dudley Rose Wreck 50 23.659 N 3 26.388 W B24105740000E4D5
Breton Hall Wreck 50 23.039 N 3 29.803 W B241057400052C2E
Bleamoor Wreck 50 22.729 N 3 25.319 W B24105740000E4D7
KENDAL CASTLE Wreck 50 21.620 N 3 24.620 W B24105740000E4D8
Harrow Wreck Wreck 50 21.200 N 3 26.500 W 38.770 B2410574000C1073
UC-49 Wreck 50 21.150 N 3 26.080 W 49.900
Buesten Wreck 50 21.129 N 3 24.217 W 51.300
Nimble Diverdown2 50 20.843 N 3 30.500 W 12.800 B24105740002A787
WPT 237 Diverdown2 50 20.770 N 3 28.319 W B24105740000E584
Reef1 Diverdown2 50 20.760 N 3 28.350 W B24105740000E5AD
BULL Diverdown2 50 20.590 N 3 29.208 W B24105740000E5AB
Steam Trawler Wreck 50 20.233 N 3 26.183 W 51.790 B2410574000C1764
Dart Uboat Wreck 50 19.958 N 3 29.979 W B24105740000E57F
Earlstone Diverdown2 50 19.208 N 3 34.909 W B24105740000E4D2
BENTON CASTLE Wreck 50 18.540 N 3 31.718 W B24105740000E5AA
PICTON CASTLE Wreck 50 18.378 N 3 32.270 W B24105740000E520
GREATHAM Wreck 50 18.309 N 3 30.440 W B24105740000E57D
EMMA Wreck 50 18.298 N 3 29.319 W B24105740000E580
Waypoint 59 X 50 18.276 N 3 29.314 W B24105740008E29F
TRAINING WRECK Wreck 50 18.000 N 3 30.600 W B24105740000E57C
Percier Boiler Wreck 50 17.110 N 3 58.110 W B24105740000E563
PERCIER BOW Wreck 50 17.000 N 3 58.028 W B24105740000E4C1
Totnes Castle Wreck 50 15.375 N 3 58.841 W B241057400090780
Oregon Wreck 50 14.708 N 3 56.395 W B24105740000E5AE
Dryad Wreck 50 13.428 N 3 38.536 W B2410574000283CB
COLORADO Wreck 50 13.329 N 3 33.990 W B24105740000E5A0
HMS Formidadle Wreck 50 13.142 N 3 3.993 W B24105740003FFDC
Maine Wreck 50 12.819 N 3 51.020 W B24105740000E4BC
Stern Wreck 50 12.602 N 3 38.538 W 39.680 B24105740007F3F7
Bow Wreck 50 12.572 N 3 38.484 W 31.240 B24105740007F48B
Newholm starb Wreck 50 12.570 N 3 38.518 W 28.130 B24105740007F436
Newholm Wreck 50 12.569 N 3 38.528 W B24105740000E555
Sudan Wreck 50 12.538 N 3 46.610 W B24105740000E4BF
Medina Wreck 50 12.250 N 3 32.110 W B24105740002F054
UKNOWN Wreck 50 11.864 N 3 51.839 W B24105740004817D
Riversdale Wreck 50 11.760 N 3 44.138 W B24105740000E4C0
Skaala Wreck 50 11.750 N 3 49.688 W B24105740000E51D
Wreathier? Wreck 50 10.666 N 3 49.650 W B24105740009052A
Wreathier Wreck 50 10.400 N 3 49.390 W B2410574000905D5
U_1063 Wreck 50 8.540 N 3 53.240 W B2410574000907AF
Stanhope Wreck 50 8.330 N 3 46.280 W B24105740009071F
Z266_Zephy Wreck 50 8.312 N 3 55.745 W B2410574000907DD
UC_51 Wreck 50 8.000 N 3 42.000 W B24105740009083C
BAY GITANO Wreck 50 41.830 N 2 56.060 W B24105740000E5A7
BOMER Diverdown2 50 39.330 N 2 38.418 W B24105740000E4F3
St Dunston Wreck 50 38.278 N 2 41.979 W B24105740000E4D9
VERA Wreck 50 37.750 N 2 34.000 W B24105740000E4F4
Black Hawk Wreck 50 36.798 N 2 12.350 W B24105740000E501
BLACK HAWK BOW Wreck 50 36.680 N 2 12.430 W B24105740000E500
GIBEL HAMAN Wreck 50 35.810 N 2 52.909 W B24105740000E4E2
COUNTESS Wreck 50 35.180 N 2 25.190 W B24105740000E508
GLENMORE/TREVEA Wreck 50 35.168 N 2 4.900 W B24105740000E4EC
BARGE Wreck 50 34.938 N 2 24.930 W B24105740000E4FE
SPANIARD Wreck 50 34.810 N 2 24.920 W B24105740000E506
ROYAL ADERLADE Wreck 50 34.650 N 2 28.500 W B24105740000E504
M2 Wreck 50 34.580 N 2 33.930 W B24105740000E4DE
SCALDIS Wreck 50 34.319 N 2 38.000 W B24105740000E4E3
MOIDART Wreck 50 34.020 N 2 47.188 W B24105740000E4E0
ALBA Wreck 50 33.880 N 2 2.470 W B24105740000E4A7
LANDRAIL Wreck 50 33.750 N 2 37.470 W B24105740000E4DB
AILSA CRAIG Wreck 50 33.659 N 2 47.418 W B24105740000E4E1
POMERANIAN Wreck 50 33.580 N 2 41.319 W B24105740000E4DA
THAMES Wreck 50 33.150 N 2 27.149 W B24105740000E503
GERTRUDE Wreck 50 32.848 N 2 27.190 W B24105740000E505
SIDOD Wreck 50 32.778 N 2 38.400 W B24105740000E4DC
JAMES FENNEL Wreck 50 32.750 N 2 27.520 W B24105740000E502
BARNSTON Wreck 50 32.650 N 2 27.329 W B24105740000E4FA
ALEX Wreck 50 32.430 N 2 15.989 W B24105740000E4E9
BENNENDIJK Wreck 50 32.110 N 2 20.010 W B24105740000E4FF
CLYDE Wreck 50 32.048 N 2 56.540 W B24105740000E4E7
FROGNOR Wreck 50 32.000 N 2 32.958 W B24105740000E4F6
UB74 Wreck 50 31.798 N 2 33.548 W B24105740000E4F5
Anworth Wreck 50 31.537 N 2 33.694 W B24105740004004F
A3 SUB Wreck 50 31.409 N 2 11.250 W B24105740000E4E8
MINERVE Wreck 50 31.100 N 2 27.600 W B24105740000E4F9
BOURNEMOUTH Wreck 50 31.000 N 2 27.610 W B24105740000E4F8
P555 Wreck 50 30.860 N 2 33.348 W B24105740000E4DD
Start Wreck 50 30.729 N 2 6.480 W B24105740000E4EF
AEOLIAN Wreck 50 30.548 N 2 8.329 W B24105740000E4EA
SALSETTE Wreck 50 29.690 N 2 42.970 W B24105740000E4DF
EMPRESS Wreck 50 29.680 N 2 57.700 W B24105740000E4E5
PERRITON Wreck 50 29.600 N 2 45.298 W B24105740000E4F0
BUCCANEER Wreck 50 29.231 N 2 41.651 W B24105740000E4F2
CANE Wreck 50 29.218 N 2 42.778 W B24105740000E4F1
CHATEAU YQUEM Wreck 50 29.110 N 2 58.970 W B24105740000E50B
BOADICEA Wreck 50 28.200 N 2 29.500 W B24105740000E4F7
AVALANCHE Wreck 50 26.559 N 2 50.650 W B24105740000E4FD
LST507 Wreck 50 26.208 N 2 53.458 W B24105740000E4E4
HMS BOADICEA Wreck 50 25.659 N 2 45.918 W B24105740000E507
ALGARVE Wreck 50 22.708 N 2 48.400 W B24105740000E4FB
WARRIOR II Wreck 50 21.559 N 2 12.229 W B24105740000E4EB
CLAN MACVICAR Wreck 50 39.650 N 1 46.720 W B24105740000E4ED
Kyarra Wreck 50 34.888 N 1 56.569 W B24105740000E4AC
FIRTH FISHER Wreck 50 34.810 N 1 56.138 W B24105740000E4EE
Shirala Wreck 50 40.915 N 0 35.217 W B241057400080594
Ore Wreck Wreck 50 40.840 N 0 28.915 W B2410574000804F0
Northcoats Wreck 50 39.745 N 0 35.548 W B2410574000805CC
Basil Wreck 50 34.495 N 0 38.177 W B241057400081CEE
Moldavia Wreck 50 23.133 N 0 28.720 W B241057400080487

[1]
Waypoint Name
[2]
Waypoint Symbol
[3]
Waypoint Latitude Degrees
[4]
Waypoint Latitude Minutes
[5]
Waypoint Latitude Hemisphere
[6]
Waypoint Longitude Degrees
[7]
Waypoint Longitude Minutes
[8]
Waypoint Longitude Hemisphere
[9]
Waypoint Depth Metres
[10]
GUID